The State of the Art Super High Brightness Tele-Prompter RT-2100 for Professional Broadcast Studio RT-2100, 21inch Tele-Prompter is designed for professional broadcast studio.
RT-2100 expresses the visible manuscript screen with a high-brightness and a high-contrast ratio by adopting high performance 21” 16:9 LCD panel and minimizes the effect of the manuscript screen to camera lens by high quality mirror glass. Also, RT-2100 supports a various of input to be able to have a flexibility. Supported input is not only CVBS and VGA but also HD-SDI and HDMI.
RT-2100 promotes the stability by choosing the solid and light material and the fast setting depending on various camera and its options by using the adjustable balancing camera plate to shorten the time.
Manuscript Prompter Software is not an option and it can interface with Mouse, Keyboard, Remote controller and etc. You can achieve an easy operation. The feature of real-time editing while rolling up a manuscript enables a quick react at any time and any conditions. There are several options to be ready such as SMPTE Time Clock, Preview Monitor to make a convenience to the news anchor and the announcer.
ITEMS | RT-2100 | |
Input | BNC (SDI) | 1 x 3G/HD/SD-SDI |
HDMI | 1 x HDMI 1.3a | |
BNC (CVBS) | 1 x Composite | |
DVI | 1 x DVI-I | |
Output | BNC (SDI) | 1 x 3G/HD/SD-SDI |
Input Signal Format | SMPTE ST 425-AB | 1080p(60/59.94/50/30/29.97/25/24/23.98/30sF 29.97sF/25sF/24sF/23.98sF) / 1080i (60/59.94/50) |
SMPTE ST 274 | 1080p(30/29.97/25/24/23.98/24sF/23.98sF) 1080i (60/59.94/50) | |
SMPTE ST 296 | 720p(60/59.94/50) | |
SMPTE ST 260 | 1920 x 1035i(60/59.94) | |
SMPTE ST 2048 | 2048 x 1080p(24/23.98/24sF/23.98sF) | |
SMPTE ST 125 | 480i(59.94) | |
ITU-R BT.656 | 576i(50) | |
HDMI | ~2160p(60) | |
DVI-I | VESA/IBM Modes | |
Display | Size | 21" LCD |
Resolution | 1920 x 1080 (16:9) | |
Pixel Pitch | 0.270mm | |
Color | True 16.7M Colors | |
Viewing Angle | 178(H), 178(V) | |
Luminance of White | 1500cd/m² | |
Contrast | 1000 : 1 | |
Active Area (H x V) | 476.064 (H)mm x 267.786 (V) mm | |
General | 1 x GPIO | Display |
1 x USB | For Firmware Update, Color Calibration | |
Power Requirements | DC 24V | |
Power Consumption | Max 40W | |
Operating Temperature | 0 ~ 40°C(32°F~104°F) | |
Operating Humidity | 20 ~ 80% RH | |
Accessories | Power Cable / Power Adapter |
* Specifications may be changed without notice.