Overview
Specifications
Downloads
Overview
• Multi-Format Support (480i, 576i, 720P, 1080i, 1080P, 1080Psf, 2K)
• 3 High-Resolution (800x480) 16.7 MegaPixel Wide Screens
• Small Footprint occupies only 2RU of a standard EIA 19inch rack
• Remote Control (Tally control)
• Closed Caption: CEA-608/708
• AFD
• H/V Delay
• Blue Only & Monochrome
• Wide Variety of Marker & Safety Area including user defined Marker
• HD/SD-SDI 2 Input & Active Loop Through
• SDI Input Format Auto Detect
• Source ID Function (User Defined in OSD Function)
• Embedded Audio Level Meter (16ch) - Vertical/Horizontal
• Timecode Display
• Selectable Full & Small Size, WaveForm (Y Cb Cr)/Vector Scope-HD/SDI (SDI only)
Optional Accessories :
• Serial / RS422 Adapter
Specifications
ITEMS | PRM-434A |
INPUT (1 SCREEN) | |
SDI | 1 x BNC (HD/SD) |
OUTPUT (1 SCREEN) | |
SDI | 1 x BNC (HD/SD) |
INPUT SIGNAL | |
HD-SDI | 1.485 Gbps |
SD-SDI | 270 Mbps |
SDI INPUT SIGNAL FORMATS | |
SMPTE-274M / SMPTE-292M | 1080i (60/59.94/50) / 1080P (30/29.97/25/24/24sF/23.98/23.98sF) |
SMPTE-296M | 720P (23.98/24/25/29.97/30/50/59.94/60) |
SMPTE-260M | 1035i (60/59.94) |
SMPTE-125M | 480i (59.94) |
ITU-R.BT.656 | 576i (50) |
2K Format | 2048 x 1080 (23.98psf/24psf/23.98p/24p) |
LCD | |
Size (1 Screen) | 4.3 inch |
Resolution (1 Screen) | 800 x 480 (15 : 9) |
Pixel Pitch (1 Screen) | 0.116 (H) x 0.116 (V) mm |
Color (1 Screen) | 16.7M (True), 24bit |
Viewing Angle (1 Screen) | H : 130°, V : 110° |
Luminance of White | 200cd/m² (center) |
Contrast (1 Screen) | 300 : 1 |
Number of Screens | 4 |
GENERAL | |
Power | 12V DC / 2.6A |
Power Consumption (Approx.) | 32 Watts |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -30°C to 50°C (-22°F to 122°F) |
Accessories | DC Power Adapter |
Optional Accessories | Serial/RS422 Adapter |
* Specifications may be changed without notice.
Downloads