Overview
Specifications
Downloads
Overview
• Multi-Format Support (480i, 576i, 720P, 1080i, 1080P, 1080Psf, 2K)
• 7 High Resolution 2-inch (960x540) 16.8MegaPixel Wide Screens
• Small Footprint occupies only 1RU of a standard EIA 19inch rack
• 12-bit Signal Processor
• Dynamic UMD
• Wide Variety of Marker & Safety Area
• Blue Only & Monochrome
• HD/SD-SDI 1 Input & Active Loop Through
• SDI Input Format Auto Detect
• Source ID Function (User Defined in OSD Function)
• White LED BackLight
Specifications
ITEMS | PRM-207Q |
INPUT (1 SCREEN) | |
SDI | 1 x BNC (HD/SD) |
OUTPUT (1 SCREEN) | |
SDI | 1 x BNC (HD/SD) |
INPUT SIGNAL | |
HD-SDI | 3G / 1.485 Gbps |
SD-SDI | 270 Mbps |
SDI INPUT SIGNAL FORMATS | |
SMPTE-274M / SMPTE-292M | 1080i (60/59.94/50) / 1080P (30/29.97/25/24/24sF/23.98/23.98sF) |
SMPTE-296M | 720P (23.98/24/25/29.97/30/50/59.94/60) |
SMPTE-260M | 1035i (60/59.94) |
SMPTE-125M | 480i (59.94) |
ITU-R.BT.656 | 576i (50) |
2K Format | 2048 x 1080 (23.98psf/24psf/23.98p/24p) |
LCD | |
Size (1 Screen) | 2 inch |
Resolution (1 Screen) | 960 x 540 (16 : 9) |
Pixel Pitch (1 Screen) | 46.5 (H) x 46.5 (V) mm |
Color (1 Screen) | 16.7M (True), 24bit |
Viewing Angle (1 Screen) | H : 90°, V : 90° |
Luminance of White | 250cd/m² (center) |
Contrast (1 Screen) | 200 : 1 |
Number of Screens | 7 |
GENERAL | |
Power | 12V DC / 4.2A |
Power Consumption (Approx.) | 50.4 Watts |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -30°C to 50°C (-22°F to 122°F) |
Accessories | DC Power Adapter |
Optional Accessories | Serial/RS422 Adapter |
* Specifications may be changed without notice.
Downloads