Overview
Specifications
Downloads
Overview
· 1 x SDI Input, 4 x SDI Outputs
· Multi Formats Support with SD, HD, 3G, 6G, 12G-SDI
· 4 Outputs automatically match the SDI video input
· Re-clocking
· Passes all ancillary data
· LED signal detection indicator
· Compact and Portable size
· DC 5V or 12V Wide Operating Voltage Range
· Chargeable through USB & Adapter
· Body Dimension :
– Main Body : 119 x 62 x 28 mm / 4.68 x 2.44 x 1.10 inch
– Weight : 192g/0.423 lbs
Specifications
Available Signal Formats | SIGNAL SYSTEM | SIGNAL SYSTEM |
SIGNAL SYSTEM | SIGNAL FORMAT | |
HD-SDI | ||
1920x1080 / 23.98, 24, 25, 29.97, 30p/Psf, 50, 59.94, 60i | 4:2:2 YCbCr 10bit | |
2048 x 1080 / 23.98, 24, 25, 29.97, 30p/Psf | 4:2:2 YCbCr 10bit | |
1280x 720 / 23.98, 24, 25, 29.97, 30, 50, 59.94, 60p | 4:2:2 YCbCr 10bit | |
3G-SDI | ||
1920 x1080 / 50, 59.94, 60p | 4:2:2 YCbCr 10bit | Level A / Level B-DL |
1920 x1080 / 23.98, 24, 25, 29.97, 30p/Psf, 50, 59.94, 60i | 4:4:4 RGB 10bit 4:4:4 YCbCr 10bit 4:4:4 RGB 12bit 4:4:4 YCbCr 12bit | Level A / Level B-DL |
1280x 720 / 23.98, 24, 25, 29.97, 30, 50, 59.94, 60p | 4:4:4 RGB 10bit 4:4:4 YCbCr 10bit | Level A |
2048 x1080 / 48, 50, 60p | 4:2:2 YCbCr 10bit | Level A / Level B-DL |
2048 x 1080 / 23.98, 24, 25, 29.97, 30p/Psf | 4:4:4 RGB 10bit 4:4:4 YCbCr 10bit 4:4:4 RGB 12bit 4:4:4 YCbCr 12bit | Level A / Level B-DL |
6G-SDI | ||
3840 x2160 / 50, 59.94, 60p | 4:2:2 YCbCr 10bit | |
4096 x2160 / 47.95, 48, 50, 59.94, 60p | 4:2:2 YCbCr 10bit | |
12G-SDI | ||
3840 x2160 / 50, 59.94, 60p | 4:2:2 YCbCr 10bit | |
4096 x2160 / 47.95, 48, 50, 59.94, 60p | 4:2:2 YCbCr 10bit | |
GENERAL | ||
Power Requirements | DC 5V or 12V | |
Power Consumption | Max 2.2W | |
Operating Temperature | 0° ~ 40° C | |
Operating Humidity | 0% ~ 90%RH | |
Accessories | AC Adaptor |
* Specifications may be changed without notice.
Downloads